Describe Details
1.1 Raw Paint Indicators
| Item | Emulsion | Pigment Paste | Test Standard |
|---|---|---|---|
| Material State | Milky red liquid, slight color change allowed | Black viscous liquid, no agglomeration, sediment can be stirred up | Visual Inspection |
| Non-volatile Content (120℃/1h/2g, %) | 32-34 | 45-49 | HG/T3334.4.6 |
| Fineness (μm) | ≤10 | ≤15 | GB/T1724 Method A |
| pH Value (25℃) | 5.4-6.4 | -- | HG/T3334.4.2 |
| Conductivity (25℃, μs/cm) | 1200-2500 | -- | HG/T3334.4.1 |
| Item | Technical Indicator | Test Standard |
|---|---|---|
| Non-volatile Content (120℃/1h/2g, %) | 10-20 | HG/T3334.4.6 |
| pH Value (25℃) | 5.6-6.4 | HG/T3334.4.2 |
| Conductivity (25℃, μs/cm) | 800-1800 | HG/T3334.4.1 |
| Pigment/Binder Ratio | 0.14-0.22 | HG/T3334.4.8 |
| Maturation Time (26-30℃, h) | 48 | 2L Bath Solution |
| Application Temperature (℃) | 28-33 | Thermometer |
| Electrodeposition Time (s) | 120-180 | -- |
| Application Voltage (V) | 160-300 | 2L Bath Solution |
| Workpiece Temperature/Drying Time (℃/min) | 170/20 | HG/T3334.4.17 |
| Solvent Content (EB, %) | 0.5-1.5 | HG/T3334.4.18 |
| MEQ Acid (mmol/100g) | 28-40 | HG/T3334.4.13 |
| Breakdown Voltage (V) | ≥300 | HG/T3334.4.16 |
| Item | Technical Indicator | Test Standard |
|---|---|---|
| Appearance (Grade) | A Board: 8-10, C Board: 8-10, L Board: 7-10 | Q/KNT8021 |
| Film Thickness (μm) | 18-35 | GB/T13452.2 |
| Hardness | ≥H | GB/T6739 |
| Cup Test (mm) | ≥6 | GB/T9753 |
| Adhesion (Cross Cut, Grade) | 0 | GB/T9286 |
| Flexibility (mm) | 1 | GB/T1731 |
| Impact Resistance (cm) | 50 | GB/T1732 |
| Gloss (60°) | ≥50 | GB/T9754 |
| Acid Resistance (0.05mol/L H₂SO₄, 48h) | No peeling, no blistering, slight discoloration allowed | GB/T9274 Method A |
| Alkali Resistance (0.1mol/L NaOH, 48h) | No peeling, no blistering, slight discoloration allowed | GB/T9274 Method A |
| Water Resistance (39-41℃, h) | ≥500 | GB/T5209 |
| Salt Spray Resistance (h) | ≥1000 | ASTM B 117, ASTM D 1654 |
| *Salt Spray Test: Bonder standard phosphated steel plate, one-way expansion ≤2mm. |
FAQ
The main features of these pumps are that the PTC-400~675 series are medium to large magnetic sealless pump sets, made of corrosion-resistant materials GFRPP or CFRETFE, commonly used for the transport of corrosive chemical fluids. The sealless design emphasizes the safe use without leakage.
The main feature of the CQB magnetic drive pump is that it uses a magnetic coupling to transfer power, ensuring complete no-leakage. It is suitable for transporting flammable, explosive, volatile, toxic, precious liquids, and various corrosive liquids.
The CQB series of magnetic drive pumps are suitable for industries such as petroleum, chemical, pharmaceutical, metallurgy, electroplating, environmental protection, food, film printing, water treatment, and national defense.
Related Products